Results (best 1 of 10)
Am
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SAUL FPV 3/1:30.534 3/1:30.534 (2) 3/1:36.865 (1) 0 : 3/1:36.865 0 : 3/1:30.534 0 : 0/0.000 0 : 3/1:39.700 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.572 0 : 3/1:47.586 0 : 2/1:05.775 0 : 3/1:44.659
2 NECR0PHILLIP 3/1:52.877 3/1:52.877 (7) 3/2:05.613 (3) 0 : 0/0.000 0 : 1/1:07.799 0 : 3/2:05.613 0 : 2/1:30.627 0 : 0/0.000 0 : 3/2:11.183 0 : 3/1:52.877 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.766
3 DAT DRONE 3/1:55.517 3/1:55.517 (4) 3/2:01.390 (2) 0 : 0/0.000 0 : 3/2:01.390 0 : 0/0.000 0 : 3/1:55.517 0 : 2/58.846 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 DRONEADDICTION 3/2:14.378 3/2:14.378 (3) 3/2:15.254 (5) 0 : 0/0.000 0 : 3/2:52.681 0 : 3/2:14.378 0 : 0/0.000 0 : 3/2:15.254 0 : 0/0.000 0 : 1/37.492 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 SIR CUACK 2/1:21.938 2/1:21.938 (6) 1/37.676 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:21.938 0 : 0/0.000 0 : 0/0.000 0 : 1/37.676 0 : 0/0.000
6 SALVADOR 1/23.305 1/23.305 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/23.305 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ALEXMARINES 1/46.869 1/46.869 (3) 1/1:05.093 (1) 0 : 1/1:05.093 0 : 0/0.000 0 : 1/46.869 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 LUIGI16 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ROUSNACK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BAJO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ORION 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 B1G R4M0N 3/46.769 3/46.769 (4) 3/47.877 (6) 0 : 3/1:13.413 0 : 3/49.433 0 : 3/57.314 0 : 3/46.769 0 : 1/20.442 0 : 3/47.877 0 : 3/48.060 0 : 3/48.864 0 : 3/51.377 0 : 3/50.770
2 DANYFPV 3/49.155 3/49.155 (8) 3/50.414 (10) 0 : 1/19.767 0 : 3/57.630 0 : 3/57.845 0 : 2/34.447 0 : 3/54.418 0 : 3/52.673 0 : 3/58.366 0 : 3/49.155 0 : 3/56.082 0 : 3/50.414
3 BRUNO 3/55.832 3/55.832 (6) 3/57.816 (4) 0 : 1/24.950 0 : 3/59.370 0 : 3/1:17.775 0 : 3/57.816 0 : 3/58.679 0 : 3/55.832 0 : 1/27.111 0 : 0/0.000 0 : 0/0.000 0 : 3/1:08.856
4 ONETHUMB 3/58.838 3/58.838 (6) 3/1:03.088 (2) 0 : 3/1:09.557 0 : 3/1:03.088 0 : 0/0.000 0 : 3/1:07.572 0 : 3/1:05.795 0 : 3/58.838 0 : 3/1:09.829 0 : 3/1:11.318 0 : 3/1:07.274 0 : 0/0.000
5 KANAHEE 3/1:02.128 3/1:02.128 (2) 3/1:10.515 (6) 0 : 1/23.041 0 : 3/1:02.128 0 : 0/0.000 0 : 2/1:36.485 0 : 2/40.279 0 : 3/1:10.515 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/27.799
6 GREED 3/1:06.098 3/1:06.098 (4) 3/1:08.504 (8) 0 : 3/1:20.318 0 : 2/44.179 0 : 1/46.407 0 : 3/1:06.098 0 : 0/0.000 0 : 0/0.000 0 : 2/44.780 0 : 3/1:08.504 0 : 2/55.413 0 : 0/0.000
7 CVILLA 3/1:06.348 3/1:06.348 (4) 3/1:07.422 (7) 0 : 0/0.000 0 : 3/1:20.679 0 : 2/1:05.426 0 : 3/1:06.348 0 : 3/1:34.682 0 : 3/2:27.012 0 : 3/1:07.422 0 : 3/1:49.982 0 : 0/0.000 0 : 3/1:30.268
8 MORSHAFPV 3/1:24.137 3/1:24.137 (10) 3/1:31.192 (4) 0 : 2/52.105 0 : 0/0.000 0 : 3/1:47.217 0 : 3/1:31.192 0 : 3/1:32.613 0 : 0/0.000 0 : 3/1:44.790 0 : 3/1:35.365 0 : 3/1:35.380 0 : 3/1:24.137
9 LITTLE A 3/1:26.015 3/1:26.015 (5) 3/1:30.642 (4) 0 : 3/1:53.387 0 : 3/1:35.012 0 : 3/1:31.599 0 : 3/1:30.642 0 : 3/1:26.015 0 : 1/27.104 0 : 0/0.000 0 : 1/37.216 0 : 2/1:11.467 0 : 0/0.000
10 LINKF1 3/1:27.065 3/1:27.065 (9) 3/1:28.670 (8) 0 : 3/1:43.789 0 : 3/1:30.008 0 : 2/1:03.523 0 : 3/1:31.846 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.725 0 : 3/1:28.670 0 : 3/1:27.065 0 : 2/55.934
11 FIRECODE 3/2:33.054 3/2:33.054 (8) 1/45.317 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/45.317 0 : 1/46.071 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:33.054 0 : 0/0.000 0 : 0/0.000
12 CISNEROS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X