Fastest Lap (best 1 of 2)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RBFPV 7.000 4/36.588 (1) 3/56.886 (2) 0 : 4/36.588 0 : 3/56.886
2 LINKF1 7.008 4/32.061 (2) 4/46.693 (1) 0 : 4/46.693 0 : 4/32.061
3 RIOS-FPV 7.032 4/46.452 (2) 4/55.837 (1) 0 : 4/55.837 0 : 4/46.452
4 DANIDRONE 7.041 4/36.115 (1) 4/37.506 (2) 0 : 4/36.115 0 : 4/37.506
5 TAFARI 7.063 4/35.960 (1) 4/36.914 (2) 0 : 4/35.960 0 : 4/36.914
6 10DDO 7.080 4/42.349 (2) 4/56.653 (1) 0 : 4/56.653 0 : 4/42.349
7 FALLO 7.088 4/49.044 (2) 4/56.832 (1) 0 : 4/56.832 0 : 4/49.044
8 ONEFLY 7.129 4/36.227 (1) 4/38.851 (2) 0 : 4/36.227 0 : 4/38.851
9 UL1S3S V3G4 7.192 4/33.299 (1) 4/38.170 (2) 0 : 4/33.299 0 : 4/38.170
10 CRAZYKWAD 7.240 4/37.219 (2) 4/56.405 (1) 0 : 4/56.405 0 : 4/37.219
11 GREED 7.247 4/35.235 (1) 4/36.682 (2) 0 : 4/35.235 0 : 4/36.682
12 WARP 7.296 4/34.837 (2) 4/46.741 (1) 0 : 4/46.741 0 : 4/34.837
13 BORRIKOSTIG 7.424 4/33.074 (2) 4/38.451 (1) 0 : 4/38.451 0 : 4/33.074
14 PUMBA 7.712 4/34.158 (2) 4/46.741 (1) 0 : 4/46.741 0 : 4/34.158
15 SAMUELSON89 7.872 4/42.646 (1) 4/1:03.908 (2) 0 : 4/42.646 0 : 4/1:03.908
16 B1GR4M0N 8.065 4/41.749 (1) 4/54.447 (2) 0 : 4/41.749 0 : 4/54.447
17 CV1LLA 8.136 4/37.275 (1) 4/1:05.431 (2) 0 : 4/37.275 0 : 4/1:05.431
close X