Results (best 1 of 20)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 10.D.D0 3/53.881 3/53.881 (17) 3/55.496 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.371 0 : 3/1:18.856 0 : 3/1:06.143 0 : 3/58.176 0 : 3/1:08.105 0 : 3/57.667 0 : 3/1:02.178 0 : 3/1:44.420 0 : 3/57.685 0 : 3/55.496 0 : 1/19.152 0 : 3/1:19.570 0 : 3/53.881 0 : 3/1:01.648 0 : 0/0.000 0 : 0/0.000
2 UL1S3S V3G4 3/57.219 3/57.219 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/57.219 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 CVILLA 3/59.244 3/59.244 (2) 3/1:03.733 (1) 0 : 3/1:03.733 0 : 3/59.244 0 : 3/1:08.487 0 : 0/0.000 0 : 3/1:04.297 0 : 2/42.912 0 : 3/1:52.154 0 : 1/36.052 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PUMBA 3/1:00.732 3/1:00.732 (4) 3/1:02.145 (1) 0 : 3/1:02.145 0 : 2/40.061 0 : 3/1:10.710 0 : 3/1:00.732 0 : 3/1:10.303 0 : 3/1:06.470 0 : 2/44.574 0 : 2/51.094 0 : 3/1:17.179 0 : 3/1:03.529 0 : 2/44.166 0 : 3/1:05.791 0 : 3/1:03.552 0 : 0/0.000 0 : 3/1:03.323 0 : 3/1:09.718 0 : 3/1:09.622 0 : 3/1:03.740 0 : 3/1:02.467 0 : 0/0.000
5 CRAZYKWAD 3/1:03.488 3/1:03.488 (19) 3/1:10.715 (20) 0 : 3/1:15.306 0 : 2/1:03.664 0 : 3/1:33.397 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.130 0 : 3/1:21.690 0 : 3/1:39.481 0 : 3/1:39.854 0 : 2/56.333 0 : 3/1:28.805 0 : 3/1:17.922 0 : 1/40.913 0 : 1/26.816 0 : 3/1:39.384 0 : 3/2:04.708 0 : 1/52.156 0 : 1/51.375 0 : 3/1:03.488 0 : 3/1:10.715
6 CISNEROS 3/1:08.098 3/1:08.098 (13) 3/1:08.419 (16) 0 : 3/1:19.947 0 : 3/1:14.408 0 : 3/1:09.911 0 : 1/20.039 0 : 3/1:09.192 0 : 3/1:20.557 0 : 3/1:09.548 0 : 3/1:15.850 0 : 0/0.000 0 : 3/1:27.041 0 : 3/1:11.138 0 : 3/1:19.633 0 : 3/1:08.098 0 : 3/1:32.299 0 : 2/1:29.233 0 : 3/1:08.419 0 : 3/1:29.114 0 : 3/1:08.856 0 : 0/0.000 0 : 0/0.000
7 MORSHAFPV 3/1:17.023 3/1:17.023 (7) 3/1:22.978 (1) 0 : 3/1:22.978 0 : 0/0.000 0 : 3/1:32.066 0 : 3/2:08.584 0 : 3/1:30.618 0 : 0/0.000 0 : 3/1:17.023 0 : 2/56.656 0 : 0/0.000 0 : 3/1:29.181 0 : 1/25.127 0 : 2/1:43.130 0 : 2/51.090 0 : 1/42.581 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.112 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SAUL FPV 3/1:36.865 3/1:36.865 (17) 3/2:16.062 (4) 0 : 3/2:17.018 0 : 0/0.000 0 : 1/46.415 0 : 3/2:16.062 0 : 0/0.000 0 : 3/2:16.652 0 : 3/2:16.841 0 : 3/2:33.414 0 : 3/2:35.392 0 : 3/2:21.516 0 : 3/2:26.406 0 : 3/2:25.558 0 : 3/2:58.643 0 : 3/2:38.521 0 : 3/2:27.454 0 : 2/2:05.547 0 : 3/1:36.865 0 : 3/2:23.171 0 : 0/0.000 0 : 0/0.000
9 JDRONESFPV 3/2:29.267 3/2:29.267 (14) 3/2:43.521 (13) 0 : 1/1:13.936 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.110 0 : 2/1:40.188 0 : 1/49.341 0 : 1/1:02.317 0 : 2/1:34.453 0 : 1/59.846 0 : 0/0.000 0 : 3/3:16.290 0 : 0/0.000 0 : 3/2:43.521 0 : 3/2:29.267 0 : 1/36.016 0 : 2/1:35.742 0 : 2/1:36.088 0 : 1/42.523 0 : 0/0.000 0 : 0/0.000
10 JORDANM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 LITTLE A 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X